# Col configuration
TIP
All components support layout configuration rules. For details, please refer to
# Configuration rules
You can set layout rules through col configuration items
参数 | 说明 | 类型 | 可选值 | 默认值 |
---|---|---|---|---|
span | The number of columns occupied by the grid | number | — | 24 |
offset | The number of spaces to the left of the grid | number | — | 0 |
push | The number of cells the grid moves to the right | number | — | 0 |
pull | The number of cells the grid moves to the left | number | — | 0 |
xs | <768px Responsive grid number or grid attribute object | number/object (例如: {span: 4, offset: 4}) | — | — |
sm | ≥768px Responsive grid number or grid attribute object | number/object (例如: {span: 4, offset: 4}) | — | — |
md | ≥992px Responsive grid number or grid attribute object | number/object (例如: {span: 4, offset: 4}) | — | — |
lg | ≥1200px Responsive grid number or grid attribute object | number/object (例如: {span: 4, offset: 4}) | — | — |
xl | ≥1920px Responsive grid number or grid attribute object | number/object (例如: {span: 4, offset: 4}) | — | — |
tag | Custom element label | string | * | div |
← Global config Maker →